<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedHampshire.com &#187; Paul Hodes</title>
	<atom:link href="http://www.redhampshire.com/tag/paul-hodes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redhampshire.com</link>
	<description>We need a conversation. Let&#039;s get the party started.</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Odds on How Long It Will Take for Hodes To Run Away from Obama?</title>
		<link>http://www.redhampshire.com/odds-on-how-long-it-will-take-for-hodes-to-run-away-from-obama/</link>
		<comments>http://www.redhampshire.com/odds-on-how-long-it-will-take-for-hodes-to-run-away-from-obama/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:34:24 +0000</pubDate>
		<dc:creator>Matt Suermann</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Paul Hodes]]></category>
		<category><![CDATA[RNC]]></category>
		<category><![CDATA[Run Away]]></category>

		<guid isPermaLink="false">http://www.redhampshire.com/?p=10464</guid>
		<description><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/oaBJXvWA1MM" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/oaBJXvWA1MM"></embed></object>]]></description>
		<wfw:commentRss>http://www.redhampshire.com/odds-on-how-long-it-will-take-for-hodes-to-run-away-from-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ayotte Slams Paul Hodes&#8217; Hot Dog Ad</title>
		<link>http://www.redhampshire.com/ayotte-slams-paul-hodes-hot-dog-ad/</link>
		<comments>http://www.redhampshire.com/ayotte-slams-paul-hodes-hot-dog-ad/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:02:53 +0000</pubDate>
		<dc:creator>Matt Suermann</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Kelly Ayotte]]></category>
		<category><![CDATA[Paul Hodes]]></category>
		<category><![CDATA[US Senate 2010]]></category>

		<guid isPermaLink="false">http://www.redhampshire.com/?p=10453</guid>
		<description><![CDATA[On Tuesday, Paul Hodes&#8217; campaign for US Senate released a new TV ad.  In that ad he claimed to be the only fiscal conservative in the race.  In response to the ad Kelly Ayotte&#8217;s campaign issued the following statement.

PAUL HODES’ LATEST TELEVISION AD IS GROSSLY MISLEADING
Will Hodes Practice What He Preaches And Oppose New $50B [...]]]></description>
		<wfw:commentRss>http://www.redhampshire.com/ayotte-slams-paul-hodes-hot-dog-ad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Chamber of Commerce Up With TV Ad &#8220;Live Free or Die&#8221;</title>
		<link>http://www.redhampshire.com/us-chamber-of-commerce-up-with-tv-ad-live-free-or-die/</link>
		<comments>http://www.redhampshire.com/us-chamber-of-commerce-up-with-tv-ad-live-free-or-die/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:32:10 +0000</pubDate>
		<dc:creator>Matt Suermann</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Paul Hodes]]></category>
		<category><![CDATA[TV Ad]]></category>
		<category><![CDATA[US Chamber of Commerce]]></category>
		<category><![CDATA[US Senate 2010]]></category>

		<guid isPermaLink="false">http://www.redhampshire.com/?p=10185</guid>
		<description><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/PIywl5I6w-w&#38;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/PIywl5I6w-w&#38;feature"></embed></object>]]></description>
		<wfw:commentRss>http://www.redhampshire.com/us-chamber-of-commerce-up-with-tv-ad-live-free-or-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Action Network Releases New Ad Hitting Hodes</title>
		<link>http://www.redhampshire.com/american-action-network-releases-new-ad-hitting-hodes/</link>
		<comments>http://www.redhampshire.com/american-action-network-releases-new-ad-hitting-hodes/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:49:33 +0000</pubDate>
		<dc:creator>Matt Suermann</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[American Action Network]]></category>
		<category><![CDATA[Paul Hodes]]></category>
		<category><![CDATA[US Senate 2010]]></category>

		<guid isPermaLink="false">http://www.redhampshire.com/?p=10063</guid>
		<description><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/_Z4Kdf49C6U&#38;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/_Z4Kdf49C6U&#38;feature"></embed></object>
]]></description>
		<wfw:commentRss>http://www.redhampshire.com/american-action-network-releases-new-ad-hitting-hodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drew Cline Tears Apart Hodes&#8217; New Ad</title>
		<link>http://www.redhampshire.com/drew-cline-tears-apart-hodes-new-ad/</link>
		<comments>http://www.redhampshire.com/drew-cline-tears-apart-hodes-new-ad/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:17:07 +0000</pubDate>
		<dc:creator>Matt Suermann</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Paul Hodes]]></category>
		<category><![CDATA[TV Ad]]></category>
		<category><![CDATA[US Senate 2010]]></category>

		<guid isPermaLink="false">http://www.redhampshire.com/?p=10043</guid>
		<description><![CDATA[Drew Cline has a great take at the new ad, which was emailed to his supporters in advance of its debut later this week.  While most, me included, that the ad has a great &#8220;look&#8221; to it, Drew Cline finds fault with the majority of the  claims that Hodes makes in the ad.  Its a [...]]]></description>
		<wfw:commentRss>http://www.redhampshire.com/drew-cline-tears-apart-hodes-new-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRSC Web Video: Extreme</title>
		<link>http://www.redhampshire.com/nrsc-web-video-extreme/</link>
		<comments>http://www.redhampshire.com/nrsc-web-video-extreme/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:31:18 +0000</pubDate>
		<dc:creator>Matt Suermann</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[NRSC]]></category>
		<category><![CDATA[Paul Hodes]]></category>
		<category><![CDATA[US Senate 2010]]></category>

		<guid isPermaLink="false">http://www.redhampshire.com/?p=9919</guid>
		<description><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/JFwsWN0XkQM" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/JFwsWN0XkQM"></embed></object>]]></description>
		<wfw:commentRss>http://www.redhampshire.com/nrsc-web-video-extreme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paul Hodes Agrees with Ayotte, Bender, Binnie, and Lamontagne on Mosque</title>
		<link>http://www.redhampshire.com/paul-hodes-agrees-with-ayotte-bender-binnie-and-lamontagne-on-mosque/</link>
		<comments>http://www.redhampshire.com/paul-hodes-agrees-with-ayotte-bender-binnie-and-lamontagne-on-mosque/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:47:21 +0000</pubDate>
		<dc:creator>Matt Suermann</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Bill Binnie]]></category>
		<category><![CDATA[Jim Bender]]></category>
		<category><![CDATA[Kelly Ayotte]]></category>
		<category><![CDATA[Ovide Lamontage]]></category>
		<category><![CDATA[Paul Hodes]]></category>
		<category><![CDATA[US Senate 2010]]></category>

		<guid isPermaLink="false">http://www.redhampshire.com/?p=9839</guid>
		<description><![CDATA[This is a story that should have Dean Barker and the rest over at Blue Hampshire up and arms and confused with Paul Hodes&#8217; latest statement regarding the &#8220;Ground Zero Mosque&#8221;.  Just yesterday when posting on Harry Reid&#8217;s comments saying that a mosque should not be built near Ground Zero
[You Can Add The Senate Majority [...]]]></description>
		<wfw:commentRss>http://www.redhampshire.com/paul-hodes-agrees-with-ayotte-bender-binnie-and-lamontagne-on-mosque/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>State Rep Horrigan Thinks Palin is More Dangerous Dead</title>
		<link>http://www.redhampshire.com/state-rep-horrigan-thinks-palin-is-more-dangerous-dead/</link>
		<comments>http://www.redhampshire.com/state-rep-horrigan-thinks-palin-is-more-dangerous-dead/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:32:45 +0000</pubDate>
		<dc:creator>Matt Suermann</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Carol Shea-Porter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[John Lynch]]></category>
		<category><![CDATA[Keith Halloran]]></category>
		<category><![CDATA[Paul Hodes]]></category>
		<category><![CDATA[Rep. Timothy Horrigan]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://www.redhampshire.com/?p=9708</guid>
		<description><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-9709" title="horrigan palin fbk" src="http://www.redhampshire.com/wp-content/uploads/horrigan-palin-fbk.jpg" alt="horrigan palin fbk" width="573" ]]></description>
		<wfw:commentRss>http://www.redhampshire.com/state-rep-horrigan-thinks-palin-is-more-dangerous-dead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>About That Momentum&#8230;</title>
		<link>http://www.redhampshire.com/about-that-momentum/</link>
		<comments>http://www.redhampshire.com/about-that-momentum/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:16:14 +0000</pubDate>
		<dc:creator>Matt Suermann</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Bill Binnie]]></category>
		<category><![CDATA[Kelly Ayotte]]></category>
		<category><![CDATA[Paul Hodes]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[US Senate 2010]]></category>

		<guid isPermaLink="false">http://www.redhampshire.com/?p=9638</guid>
		<description><![CDATA[<blockquote><span style="font-family: verdana, arial, sans-serif; line-height: normal; font-size: 11px;">
<p style="margin-bottom: 10px;"><strong>New Hampshire Survey of 500 Likely Voters </strong>
<strong>August 5, 2010</strong>
<table style="border-left-width: 1px; border-left-style: solid; border-left-color: #5580b1; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #5580b1; margin-bottom: 10px; border-collapse: collapse;" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<th style="background-color: white; font: normal normal normal 10px/normal verdana, arial, sans-serif; color: #8f8f8f; border-top-width: 1px; border-top-style: solid; border-top-color: #5580b1; border-right-width: 1px; border-right-style: solid; border-right-color: #5580b1; text-align: left; line-height: normal; font-weight: normal; padding: 2px;" colspan="2" valign="top">
<p style="padding: 0px; margin: 0px;">Election 2010: New Hampshire Senate</p>
</th>
</tr>
<tr>
<td style="font: normal normal bold 10px/normal verdana, arial, sans-serif; color: white; border-top-width: 1px; border-top-style: solid; border-top-color: #5580b1; border-right-width: 1px; border-right-style: solid; border-right-color: #5580b1; line-height: normal; background-color: #6496d0; padding: 2px;" valign="top">
<p style="padding: 0px; margin: 0px;">Kelly Ayotte (R)</p>
</td>
<td style="font: normal normal bold 10px/normal verdana, arial, sans-serif; color: white; border-top-width: 1px; border-top-style: solid; border-top-color: #5580b1; border-right-width: 1px; border-right-style: solid; border-right-color: #5580b1; line-height: normal; background-color: #6496d0; padding: 2px;" valign="top">
<p style="padding: 0px; margin: 0px;">51%</p>
</td>
</tr>
<tr>
<td style="font: normal normal bold 10px/normal verdana, arial, sans-serif; color: white; border-top-width: 1px; border-top-style: solid; border-top-color: #5580b1; border-right-width: 1px; border-right-style: solid; border-right-color: #5580b1; line-height: normal; background-color: #6496d0; padding: 2px;" valign="top">
<p style="padding: 0px; margin: 0px;">Paul Hodes (D)</p>
</td>
<td style="font: normal normal bold 10px/normal verdana, arial, sans-serif; color: white; border-top-width: 1px; border-top-style: solid; border-top-color: #5580b1; border-right-width: 1px; border-right-style: solid; border-right-color: #5580b1; line-height: normal; background-color: #6496d0; padding: 2px;" valign="top">
<p style="padding: 0px; margin: 0px;">38%</p>
</td>
</tr>
<tr>
<td style="font: normal normal bold 10px/normal verdana, arial, sans-serif; color: white; border-top-width: 1px; border-top-style: solid; border-top-color: #5580b1; border-right-width: 1px; border-right-style: solid; border-right-color: #5580b1; line-height: normal; background-color: #6496d0; padding: 2px;" valign="top">
<p style="padding: 0px; margin: 0px;">Some other candidate</p>
</td>
<td style="font: normal normal bold 10px/normal verdana, arial, sans-serif; color: white; border-top-width: 1px; border-top-style: solid; border-top-color: #5580b1; border-right-width: 1px; border-right-style: solid; border-right-color: #5580b1; line-height: normal; background-color: #6496d0; padding: 2px;" valign="top">
<p style="padding: 0px; margin: 0px;">4%</p>
</td>
</tr>
<tr>
<td style="font: normal normal bold 10px/normal verdana, arial, sans-serif; color: white; border-top-width: 1px; border-top-style: solid; border-top-color: #5580b1; border-right-width: 1px; border-right-style: solid; border-right-color: #5580b1; line-height: normal; background-color: #6496d0; padding: 2px;" valign="top">
<p style="padding: 0px; margin: 0px;">Not sure</p>
</td>
<td style="font: normal normal bold 10px/normal verdana, arial, sans-serif; color: white; border-top-width: 1px; border-top-style: solid; border-top-color: #5580b1; border-right-width: 1px; border-right-style: solid; border-right-color: #5580b1; line-height: normal; background-color: #6496d0; padding: 2px;" valign="top">
<p style="padding: 0px; margin: 0px;">6%</p>
</td>
</tr>
</tbody></table>
<p style="margin-bottom: 10px;"></p>

<table style="border-left-width: 1px; border-left-style: solid; border-left-color: #5580b1; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #5580b1; margin-bottom: 10px; border-collapse: collapse;" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<th style="background-color: white; font: normal normal normal 10px/normal verdana, arial, sans-serif; color: #8f8f8f; border-top-width: 1px; border-top-style: solid; border-top-color: #5580b1; border-right-width: 1px; border-right-style: solid; border-right-color: #5580b1; text-align: left; line-height: normal; font-weight: normal; padding: 2px;" colspan="2" valign="top">
<p style="padding: 0px; margin: 0px;">Election 2010: New Hampshire Senate</p>
</th>
</tr>
<tr>
<td style="font: normal normal bold 10px/normal verdana, arial, sans-serif; color: white; border-top-width: 1px; border-top-style: solid; border-top-color: #5580b1; border-right-width: 1px; border-right-style: solid; border-right-color: #5580b1; line-height: normal; background-color: #6496d0; padding: 2px;" valign="top">
<p style="padding: 0px; margin: 0px;">Bill Binnie (R)</p>
</td>
<td style="font: normal normal bold 10px/normal verdana, arial, sans-serif; color: white; border-top-width: 1px; border-top-style: solid; border-top-color: #5580b1; border-right-width: 1px; border-right-style: solid; border-right-color: #5580b1; line-height: normal; background-color: #6496d0; padding: 2px;" valign="top">
<p style="padding: 0px; margin: 0px;">46%</p>
</td>
</tr>
<tr>
<td style="font: normal normal bold 10px/normal verdana, arial, sans-serif; color: white; border-top-width: 1px; border-top-style: solid; border-top-color: #5580b1; border-right-width: 1px; border-right-style: solid; border-right-color: #5580b1; line-height: normal; background-color: #6496d0; padding: 2px;" valign="top">
<p style="padding: 0px; margin: 0px;">Paul Hodes (D)</p>
</td>
<td style="font: normal normal bold 10px/normal verdana, arial, sans-serif; color: white; border-top-width: 1px; border-top-style: solid; border-top-color: #5580b1; border-right-width: 1px; border-right-style: solid; border-right-color: #5580b1; line-height: normal; background-color: #6496d0; padding: 2px;" valign="top">
<p style="padding: 0px; margin: 0px;">40%</p>
</td>
</tr>
<tr>
<td style="font: normal normal bold 10px/normal verdana, arial, sans-serif; color: white; border-top-width: 1px; border-top-style: solid; border-top-color: #5580b1; border-right-width: 1px; border-right-style: solid; border-right-color: #5580b1; line-height: normal; background-color: #6496d0; padding: 2px;" valign="top">
<p style="padding: 0px; margin: 0px;">Some other candidate</p>
</td>
<td style="font: normal normal bold 10px/normal verdana, arial, sans-serif; color: white; border-top-width: 1px; border-top-style: solid; border-top-color: #5580b1; border-right-width: 1px; border-right-style: solid; border-right-color: #5580b1; line-height: normal; background-color: #6496d0; padding: 2px;" valign="top">
<p style="padding: 0px; margin: 0px;">8%</p>
</td>
</tr>
<tr>
<td style="font: normal normal bold 10px/normal verdana, arial, sans-serif; color: white; border-top-width: 1px; border-top-style: solid; border-top-color: #5580b1; border-right-width: 1px; border-right-style: solid; border-right-color: #5580b1; line-height: normal; background-color: #6496d0; padding: 2px;" valign="top">
<p style="padding: 0px; margin: 0px;">Not sure</p>
</td>
<td style="font: normal normal bold 10px/normal verdana, arial, sans-serif; color: white; border-top-width: 1px; border-top-style: solid; border-top-color: #5580b1; border-right-width: 1px; border-right-style: solid; border-right-color: #5580b1; line-height: normal; background-color: #6496d0; padding: 2px;" valign="top">
<p style="padding: 0px; margin: 0px;">7%</p>
</td>
</tr>
</tbody></table>
</span></blockquote>]]></description>
		<wfw:commentRss>http://www.redhampshire.com/about-that-momentum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Must Mean Paul Hodes Will Turn Down Any Help From Big Labor Or Liberal Special Interests, RIGHT?</title>
		<link>http://www.redhampshire.com/this-must-mean-paul-hodes-will-turn-down-any-help-from-big-labor-or-liberal-special-interests-right/</link>
		<comments>http://www.redhampshire.com/this-must-mean-paul-hodes-will-turn-down-any-help-from-big-labor-or-liberal-special-interests-right/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:54:47 +0000</pubDate>
		<dc:creator>Matt Suermann</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Big Labor]]></category>
		<category><![CDATA[Daily Kos]]></category>
		<category><![CDATA[Democrat Hypocrisy]]></category>
		<category><![CDATA[Paul Hodes]]></category>
		<category><![CDATA[Special Interests]]></category>
		<category><![CDATA[US Senate 2010]]></category>

		<guid isPermaLink="false">http://www.redhampshire.com/?p=9602</guid>
		<description><![CDATA[Paul Hodes officially blew a gasket today.  Apparently he doesn&#8217;t like Granite Staters knowing that the bill he voted for has the impact of skyrocketing gas and heating costs.  In his response to the &#8220;extremist&#8221; out of state special interests ad,which he posted on the out of state extreme Left wing blog Daily Kos and [...]]]></description>
		<wfw:commentRss>http://www.redhampshire.com/this-must-mean-paul-hodes-will-turn-down-any-help-from-big-labor-or-liberal-special-interests-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
